| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Nissan® Armada PRO-4X | New | $73,327 | $81,475 | T9120044 | JN8AY3DB6T9120044 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Nissan® Armada PRO-4X | New | $73,327 | $81,475 | T9120040 | JN8AY3DB9T9120040 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Nissan® Armada PRO-4X | New | $72,922 | $81,025 | T9120171 | JN8AY3DB2T9120171 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2025 Nissan® Armada Platinum Reserve | New | $72,550 | $87,550 | S9201483 | JN8AY3CC9S9201483 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada PRO-4X | New | $72,427 | $80,475 | T9120080 | JN8AY3DBXT9120080 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Nissan® Armada PRO-4X | New | $72,022 | $80,025 | T9120065 | JN8AY3DB3T9120065 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Nissan® Armada PRO-4X | New | $72,022 | $80,025 | T9120100 | JN8AY3DB1T9120100 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Nissan® Armada PRO-4X | New | $70,920 | $78,800 | T9430050 | JN8AY3DE3T9430050 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Nissan® Pathfinder Platinum | New | $51,160 | $56,220 | TC296272 | 5N1DR3DJ5TC296272 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Pathfinder Platinum | New | $50,878 | $55,910 | TC306155 | 5N1DR3DK8TC306155 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Pathfinder Platinum | New | $50,878 | $55,910 | TC296288 | 5N1DR3DK8TC296288 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Pathfinder Platinum | New | $50,878 | $55,910 | TC308792 | 5N1DR3DK4TC308792 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Pathfinder Platinum | New | $50,850 | $55,880 | TC287320 | 5N1DR3DKXTC287320 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Pathfinder Platinum | New | $50,468 | $55,460 | TC294799 | 5N1DR3DK1TC294799 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Pathfinder Platinum | New | $50,450 | $55,440 | TC257609 | 5N1DR3DK5TC257609 | Remote Start, Sunroof, Backup Camera, Apple CarPlay, Android Auto |
| 2027 Nissan® Frontier PRO-4X | New | $50,150 | $51,710 | VN612308 | 1N6ED1EK5VN612308 | Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto |
| 2027 Nissan® Frontier PRO-4X | New | $50,120 | $51,680 | VN604827 | 1N6ED1EK0VN604827 | |
| 2026 Nissan® Pathfinder Platinum | New | $49,995 | $54,940 | TC207193 | 5N1DR3DK3TC207193 | Remote Start, Sunroof, Backup Camera, Apple CarPlay, Android Auto |
| 2027 Nissan® Frontier PRO-4X | New | $49,503 | $50,985 | VN612649 | 1N6ED1EK9VN612649 | |
| 2027 Nissan® Frontier PRO-4X | New | $49,473 | $50,955 | VN605663 | 1N6ED1EK1VN605663 | Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Premium Sound |
| 2027 Nissan® Frontier PRO-4X | New | $49,065 | $50,505 | VN605996 | 1N6ED1EK6VN605996 | |
| 2027 Nissan® Frontier PRO-4X | New | $48,968 | $50,385 | VN620526 | 1N6ED1EK0VN620526 | Remote Start, Autonomy Features, Leather Seats, Tow Hitch, Apple CarPlay, Android Auto |
| 2027 Nissan® Frontier PRO-4X | New | $48,435 | $49,800 | VN609781 | 1N6ED1EK5VN609781 | |
| 2027 Nissan® Frontier PRO-4X | New | $48,405 | $49,770 | VN600982 | 1N6ED1EK3VN600982 | Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Premium Sound |
| 2027 Nissan® Frontier PRO-4X | New | $48,405 | $49,770 | VN608998 | 1N6ED1EK3VN608998 | Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Premium Sound |
| 2027 Nissan® Frontier PRO-4X | New | $48,027 | $49,350 | VN613243 | 1N6ED1EK8VN613243 | Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto |
| 2027 Nissan® Frontier PRO-4X | New | $48,027 | $49,350 | VN610020 | 1N6ED1EK6VN610020 | |
| 2027 Nissan® Frontier PRO-4X | New | $47,997 | $49,320 | VN608788 | 1N6ED1EK3VN608788 | Remote Start, Autonomy Features, Leather Seats, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Premium Sound |
| 2026 Nissan® Rogue Plug-In Hybrid Platinum | New | $47,405 | $53,265 | TZ028127 | JA4T0MA93TZ028127 | Sunroof, Leather Seats, 3rd Row Seats, Autonomy Features, Backup Camera, GPS Navigation |
| 2027 Nissan® Frontier PRO-4X | New | $46,733 | $46,825 | VN601578 | 1N6ED1EK1VN601578 | Remote Start, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Alpine Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
